Air Fryer Conversion Chart — Oven to Air Fryer
Complete oven to air fryer conversion chart. Find the equivalent air fryer temperature and time for any oven recipe.
How the Conversion Works
Air fryers are essentially compact, high-powered convection ovens. They circulate hot air at high speed around the food, cooking it faster and more intensely than a conventional oven. The standard conversion rule used by most recipe developers and air fryer manufacturers is:
The reason is physics: the smaller cooking chamber means heat reaches food faster. The powerful fan removes surface moisture more efficiently, promoting faster browning. Less preheating time is needed (2-5 minutes vs 10-15 for an oven).
Food-Specific Adjustments
The standard 20% time reduction works for most foods, but different food types benefit from slightly different adjustments:
| Food Type | Temperature | Time | Notes |
|---|---|---|---|
| All Types | 25°F (14°C) | 20% | Works for most recipes |
| Meat | 25°F (14°C) | 15% | Gentler cook keeps meat juicy. Always verify with thermometer |
| Vegetable | 25°F (14°C) | 25% | Vegetables handle aggressive heat well. Toss with oil |
| Frozen | 20°F (11°C) | 18% | Less temp reduction preserves crispiness. Do not thaw |
| Baked Goods | 30°F (17°C) | 22% | Gentler bake prevents tops from burning before center sets |
Oven → Air Fryer Conversion Table
| Oven | Air Fryer | |
|---|---|---|
| 350°F (177°C) · 30 min | → | 325°F (163°C) · 24 min |
| 375°F (191°C) · 30 min | → | 350°F (177°C) · 24 min |
| 400°F (204°C) · 30 min | → | 375°F (191°C) · 24 min |
| 425°F (218°C) · 30 min | → | 400°F (204°C) · 24 min |
| 350°F (177°C) · 45 min | → | 325°F (163°C) · 36 min |
| 375°F (191°C) · 45 min | → | 350°F (177°C) · 36 min |
| 400°F (204°C) · 45 min | → | 375°F (191°C) · 36 min |
| 300°F (149°C) · 30 min | → | 275°F (135°C) · 24 min |
| 325°F (163°C) · 30 min | → | 300°F (149°C) · 24 min |
| 350°F (177°C) · 30 min | → | 325°F (163°C) · 24 min |
| 375°F (191°C) · 30 min | → | 350°F (177°C) · 24 min |
| 400°F (204°C) · 30 min | → | 375°F (191°C) · 24 min |
| 425°F (218°C) · 30 min | → | 400°F (204°C) · 24 min |
| 450°F (232°C) · 30 min | → | 425°F (218°C) · 24 min |
Tips for Using This Chart
Try the Interactive Converter
Want to convert your own recipe? Use our free calculator. Just enter your oven temperature and time, and get instant air fryer settings.
Go to Calculator